| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Mar 4, 2007 | vs | Brevard | L | |||||||||||||
| Mar 5, 2007 | MARYVILLE | W | ||||||||||||||
| Mar 6, 2007 | vs | Tri-State | L | |||||||||||||
| Mar 13, 2007 | STONEHILL | L | ||||||||||||||
| Mar 8, 2007 | vs | Northern Kentucky | L | |||||||||||||
| Mar 9, 2007 | vs | Seton Hill | W | |||||||||||||
| % | Mar 22, 2007 | at | Hobart | L | ||||||||||||
| Mar 28, 2007 | ROBERTS WESLEYAN | L | ||||||||||||||
| Mar 29, 2007 | ELMIRA | W | ||||||||||||||
| Apr 01, 2007 | RENSSELAER POLYTECHNIC INST. | L | ||||||||||||||
| Apr 2, 2007 | at | Alfred University | W | |||||||||||||
| * | Apr 05, 2007 | at | Rochester Institute of Tech. | W | ||||||||||||
| Apr 14, 2007 | SUNY ONEONTA | L | ||||||||||||||
| Apr 15, 2007 | HARTWICK COLLEGE | W | ||||||||||||||
| * | Apr 17, 2007 | NAZARETH COLLEGE | L | |||||||||||||
| Apr 19, 2007 | SUNY OSWEGO | W | ||||||||||||||
| Apr 20, 2007 | ELMIRA | |||||||||||||||
| Schedule legend |